Property Attributes
- MLS#73376559
- TypeSingle Family
- Listing Status Price Changed
- CountyNORFOLK
- CityWellesley
- Zip02481
- StyleColonial
- Year Built1938
- Taxes$ 40541
- Price$ 4,895,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7262
- Lot Size0.97 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Much admired 7 bedroom, 7000+sf estate home on an acre of manicured lawns on famed Cliff Road. Built and re designed by two of New England’s most acclaimed architects, this home boasts the grandeur of stately proportions and sumptuous millwork with a newly renovated and superbly equipped chef’s Kitchen and butler’s pantry with adjacent family room. A banquet sized dining room and gracious living room both with fireplaces and french doors lead to the private grounds with stone walls, built in grill and multiple sitting areas. Handsome mahogany study with fireplace, ensuite bedroom with newly renovated bath plus a separate sun room complete the 1st floor. Up a curved staircase befitting the most prestigious of homes you will find 6 bedrooms and 4 full baths including the primary suite with, luxurious bath and laundry. Lower level with recreation room and state of the art wine cellar, 3 car heated garage, heated driveway and whole house generator. A once in a lifetime opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| WPS Elementary School | WMS Middle School | WHS High School |
| Price History | |
|---|---|
| 5/16/2025 | Listed $5,595,000 |
| 6/11/2025 | 5$5,350,000 |
| 5/29/2026 | 5$5,100,000 |
| 9/8/2026 | 5$4,895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric Baseboard,Hot Water,Natural Gas,Fireplace |
| Cooling | Central Air,Ductless |
| Roof | Slate,Rubber |
| Appliances | Oven,Dishwasher,Range,Refrigerator,Freezer,Washer,Dryer |
| Zoning | SR20 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1938 |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Parcel Number | M:106 R:034 S:,260967 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Highway Access |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | Price Changed |
| Directions | Washington St to Cliff Rd |
| High School | Whs |
| City | Wellesley |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42366 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Wps |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 40541 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 5912000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Tiled With Shower Stall,Closet - Linen,Ceiling Fan(s),Closet/Cabinets - Custom Built,Bathroom - Half,Walk-In Closet(s),Bathroom - Double Vanity/Sink,Bathroom - Tiled With |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Tile,Carpet,Hardwood,Flooring - Wall to Wall Carpet,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 5 |
| Fireplace Features | Dining Room,Family Room,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6497 |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Second Floor |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 765 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Wet Bar,Breakfast Bar / Nook,Cabinets - Upgraded,Recessed Lighting,Remodeled,Second Dishwash |
| Total Baths | 7 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,French Doors |
| Bedroom 4 Features | Bathroom - Full,Flooring - Wall to Wall Carpet,Balcony - Exterior |
| Bedroom 3 Features | Bathroom - Full,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Bathroom - Full,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,French Doors |
| Kitchen Area | 340 |
| Kitchen Length | 20 |
| Kitchen Width | 17 |
| Primary on Main | 210 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 187 |
| Bedroom 3 Length | 17 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 198 |
| Bedroom 4 Length | 18 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 17 |
| Dining Room Width | 20 |
| Family Room Area | 400 |
| Family Room Length | 20 |
| Living Room Area | 476 |
| Living Room Length | 28 |
| Living Room Width | 17 |
| Primary Bedroom Area | 357 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet,Balcony - Exterior,Hot Tub / Spa,Dressing Room,Exterior Access |
| Primary Bedroom Length | 21 |
| Primary Bedroom Width | 17 |
| Family Room Width | 20 |
| Family Room Level | First |
| Family Room Features | Coffered Ceiling(s),Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet,French Doors |
| Dining Room Level | First |
| Dining Room Area | 340 |
| Bedroom 5 Width | 9 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 12 |
| Bedroom 5 Features | Flooring - Wall to Wall Carpet |
| Bedroom 5 Area | 108 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Patio,Covered Patio/Deck,Balcony,Rain Gutters,Hot Tub/Spa,Storage,Professional Landscaping,Sprinkler System,Decorative Lighting,Fenced Yard,Stone Wall |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Heated Garage,Storage,Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 14 |
| Lot Size Area | 0.97 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 7262 |
| Lot Size Acres | 0.97 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than REMAX Real Estate Center are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor REMAX Real Estate Center shall be responsible for any typographical errors, misinformation, or misprints and shall