Property Attributes
- MLS#73423599
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityFall River
- NeighborhoodHighlands
- Zip02720
- StyleColonial
- Year Built1925
- Taxes$ 6037
- Price$ 749,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3145
- Lot Size0.21 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
A stately colonial on "The Hill" in the sought after Historic Highlands neighborhood, brought back to life by owner/broker. Vintage Gilded Age elegance with modern conveniences.Carriage house style 3 car garage, new 2nd full bath, high ceilings, beautiful moldings, French doors, new painted inter, new vinyl siding,gutters,downspts, replacem. windows, hardwd. floors, orig. dining rm. chandelier, updated lighting, 6 ceiling fans, 5 beds. (includes open concept third floor with skylights/large closets), profess. tiled large kitchen farmers sink, new hdwd. floor in kitchen, new bath vanities, faucets, sinks, and toilets, partially finished bsmt, newer On Demand heat. system, new 200 amp. elec. serv., newer garage roof, stunning French Country garden landscaping, fenced yard, newer kitchen appliances, back and side decks with Pergola. Close to shopping, public transport,highways, colleges,and Commuter Train Station to Boston. Window treatments included. Just move in!
| Elementary School | Middle School | High School |
|---|---|---|
| Tansey Elementary School | Morton Middle School | Bmc Durfee High School |
| Price History | |
|---|---|
| 8/31/2025 | Listed $849,900 |
| 10/14/2025 | 6$799,900 |
| 1/21/2026 | 4$769,900 |
| 2/19/2026 | 3$749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water,Natural Gas,Electric |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer,Water Treatment,Plumbed For Ice Maker |
| Zoning | S |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck - Wood,Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1925 |
| Electric | 220 Volts,Circuit Breakers,200+ Amp Service |
| View | City View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | S030032,2836366 |
| Community Features | Public Transportation,Shopping,Park,Medical Facility,Laundromat,Highway Access,House of Worship,Marina,Public School,T-Station,University |
| Accessibility | No |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Highlands |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on President Avenue,Right on Highland Avenue,Right on Langley St. |
| High School | Bmc Durfee |
| City | Fall River |
| Disclosures | Listing agent is owner of home |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8935 |
| Carport Y/N | No |
| Elementary School | Tansey |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6037.27 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morton |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 519600 |
| Tax Lot | 0032 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cable Hookup,Lighting - Overhead,Crown Molding,Closet,Archway,Bathroom - Full,Bathroom - With Tub & Shower,Closet/Cabinets - Custom Built,Countertops - Stone/Granite/Solid,Cabinets - U |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Sump Pump,Concrete |
| Flooring | Tile,Hardwood,Wood Laminate,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Bay/Bow/Box,Window(s) - Stained Glass,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3145 |
| Half Baths | 2 |
| Laundry Features | Window(s) - Bay/Bow/Box,Electric Dryer Hookup,Washer Hookup,Lighting - Sconce,Lighting - Overhead,Sink,In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 351 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Pantry,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Cabinets - Upgraded,Deck - Exterior,Exterior Access,Stainless Steel Appliances,Lighting - O |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,French Doors,Cable Hookup,High Speed Internet Hookup,Archway,Crown Molding,Decorative Molding |
| Bedroom 4 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Lighting - Overhead |
| Bedroom 3 Features | Bathroom - Half,Closet - Linen,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Lighting - Overhead |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Cable Hookup,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Lighting - Overhead,Archway,Crown Molding,Decorative Molding |
| Kitchen Area | 253 |
| Kitchen Length | 11 |
| Kitchen Width | 23 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 182 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 14 |
| Dining Room Width | 15 |
| Living Room Area | 338 |
| Living Room Length | 13 |
| Living Room Width | 26 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Cable Hookup,Lighting - Overhead |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 17 |
| Dining Room Level | Main,First |
| Dining Room Area | 210 |
| Bedroom 5 Width | 17 |
| Bedroom 5 Level | Third |
| Bedroom 5 Length | 29 |
| Bedroom 5 Features | Skylight,Ceiling Fan(s),Walk-In Closet(s),Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Chair Rail,Remodeled,Lighting - Overhead,Decorative Molding |
| Bedroom 5 Area | 493 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Patio,Rain Gutters,Professional Landscaping,Decorative Lighting,Screens,Fenced Yard,Gazebo,Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,Garage Door Opener,Storage,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.21 |
| Foundation Details | Granite |
| Spa | No |
| Building Area Total | 3145 |
| Lot Size Acres | 0.21 |
| Frontage Length | 85.00 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | French Doors,Storm Door(s) |
| Foundation Area | 1326 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than REMAX Real Estate Center are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor REMAX Real Estate Center shall be responsible for any typographical errors, misinformation, or misprints and shall