Property Attributes
- MLS#73504772
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityMarshfield
- AreaBrant Rock
- Zip02050
- StyleColonial
- Year Built1900
- Taxes$ 10772
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1645
- Lot Size0.11 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Ocean views, ocean lifestyle in this beautifully maintained seaside Colonial located on the quiet end of Ocean St. This 3-bedroom, 2-bath home features kitchen with large island, living and dining areas with brand new staircase leading to 3 bedroooms and laundry on 2nd floor. Freshly painted throughout with a a bright, open-concept layout perfect for everyday living and entertaining. Huge bonus with tons of parking and the unbeatable lifestyle that comes with an amazing oceanfront location. Addtional features include 50 year steel roof, large patio, public water/sewer, full basement, natural gas and that constant ocean air and view. A rare opportunity to own a timeless coastal home where the sound of the waves and nature is part of everyday life.
| High School |
|---|
| Marshfield Hs |
| Price History | |
|---|---|
| 4/21/2026 | Listed $1,199,000 |
| 5/14/2026 | 5$1,149,000 |
| 6/8/2026 | 5$1,099,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas,Ductless |
| Cooling | Central Air,Ductless |
| Utilities | for Gas Range |
| Roof | Metal |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Range Hood |
| Zoning | R-3 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0N06 B:0007 L:0004,1078898 |
| Waterfront Features | Waterfront,Ocean,Frontage,Walk to,Direct Access,Public,Ocean,Direct Access,Frontage,0 to 1/10 Mile To Beach,Beach Ownership(Public) |
| Community Features | Shopping,House of Worship,Public School |
| Accessibility | No |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 36 Ocean St. is just past the Fairview |
| High School | Marshfield Hs |
| City | Marshfield |
| Disclosures | Flood Insurance is approx. $5000 a year. Gas stove with double dual electric oven. Roof is metal with a 50 year transferable warranty. Woodstove (Jotul) stays. |
| Senior Community Y/N | No |
| MLS Area | Brant Rock |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4700 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 10772 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1088100 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Crawl Space,Bulkhead |
|---|---|
| Flooring | Tile,Carpet,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1645 |
| Laundry Features | Second Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Stainless Steel Appliances |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Ceiling Fan(s),Cable Hookup,Exterior Access,Open Floorplan,Slider |
| Bedroom 3 Features | Closet,Cable Hookup,Lighting - Overhead |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Primary Bedroom Features | Closet,Flooring - Hardwood,Cable Hookup |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Patio,Rain Gutters,Storage |
|---|---|
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Flood Plain,Level,Other |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1645 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public,Dead End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than REMAX Real Estate Center are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor REMAX Real Estate Center shall be responsible for any typographical errors, misinformation, or misprints and shall