Property Attributes
- MLS#73525680
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityWest Greenwich
- Zip02817
- StyleColonial
- Year Built2023
- Taxes$ 14245
- Price$ 2,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4346
- Lot Size2.25 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
A rare custom-built luxury estate designed for entertaining, multi-generational living, and legacy ownership. Built in 2022 with uncompromising craftsmanship, this exceptional property blends East Greenwich-level luxury with the privacy and lifestyle West Greenwich provides. The chef’s kitchen features a BlueStar 10-burner range, dual ovens, waterfall island, and custom cabinetry flowing into a dramatic great room with soaring cathedral ceilings and imported European limestone fireplace. Coffered-ceiling dining and sitting areas overlook the resort-style outdoor living environment with expansive patio, lagoon-style pool with spa and waterslide, masonry fireplace, and exceptional pool house with kitchen, full bath, loft, and lounge space. The private primary suite offers a spa-like bath and dedicated laundry room, while all upstairs bedrooms feature ensuite-style living. Legal in-law apartment. Minutes to highways, conveniences, and highly regarded schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Metcalf School Elementary School | Exeter/W Greenwich Jr High | Exeter/W Greenwich Hs |
| Price History | |
|---|---|
| 5/28/2026 | Listed $2,150,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Geothermal,Ductless |
| Cooling | Central Air,Geothermal,Ductless |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer,Wine Refrigerator,Stainless Steel Appliance(s) |
| Zoning | RFR2 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Deck,Deck - Composite,Patio |
| Architectural Style | Colonial |
| Pool Features | Pool - Inground Heated |
| Construction Materials | Frame,Cement Board |
| Year Built | 2023 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:028 B:0023 L:7,571004 |
| Community Features | Park,Walk/Jog Trails,Conservation Area |
| Accessibility | Accessible Entrance |
| County | Kent |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Waterview | No |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | 92 to 102N,left on Browns Corner Rd.,Right on Stubble Brook |
| High School | Exeter/W Greenwich Hs |
| City | West Greenwich |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 98010 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Metcalf School |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 14245 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Exeter/W Greenwich Jr High |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1112900 |
| Tax Lot | 7 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Closet/Cabinets - Custom Built,Countertops - Stone/Granite/Solid,Recessed Lighting,Crown Molding,Bathroom - Half,Bathroom - Full,Bathroom - Tiled With Shower Stall,Mud Room,Office,Bathroom,Bedroom,E |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Tile,Hardwood,Engineered Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Hardwood,Flooring - Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3106 |
| Half Baths | 1 |
| Laundry Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Electric Dryer Hookup,Recessed Lighting,Washer Hookup,Second Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1240 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Kitchen Island,Exterior Access,Recessed Lighting,Slider,Stainless Steel Appliances,Pot Filler Faucet,Wainscoting,Wine Chiller,Gas Stove |
| Total Baths | 5 |
| Living Room Features | Coffered Ceiling(s),Flooring - Hardwood,Open Floorplan,Recessed Lighting,Wainscoting,Archway |
| Bedroom 4 Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Recessed Lighting,Tray Ceiling(s) |
| Bedroom 3 Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Recessed Lighting,Tray Ceiling(s) |
| Bedroom 2 Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Recessed Lighting,Tray Ceiling(s) |
| Dining Room Features | Coffered Ceiling(s),Flooring - Hardwood,Open Floorplan,Recessed Lighting,Wainscoting,Archway |
| Primary Bedroom Features | Beamed Ceilings,Vaulted Ceiling(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Recessed Lighting |
| Family Room Level | First |
| Family Room Features | Cathedral Ceiling(s),Beamed Ceilings,Flooring - Hardwood,Recessed Lighting,Crown Molding |
| Dining Room Level | First |
| Bedroom 5 Level | Basement |
| Bedroom 5 Features | Closet/Cabinets - Custom Built,Exterior Access,Recessed Lighting,Slider,Crown Molding,Flooring - Engineered Hardwood |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Composite,Patio,Pool - Inground Heated,Hot Tub/Spa,Sprinkler System,Decorative Lighting,Guest House,Other |
|---|---|
| Parking Features | Attached,Garage Door Opener,Heated Garage,Storage,Workshop in Garage,Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot,Wooded |
| Water Source | Private |
| Total Parking | 18 |
| Lot Size Area | 2.25 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 4346 |
| Lot Size Acres | 2.25 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than REMAX Real Estate Center are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor REMAX Real Estate Center shall be responsible for any typographical errors, misinformation, or misprints and shall