Property Attributes
- MLS#73563397
- TypeSingle Family
- Listing Status Price Changed
- CountyNORFOLK
- CityDedham
- AreaPrecinct One-Upper Dedham
- NeighborhoodPrecinct One
- Zip02026
- StyleRanch
- Year Built1963
- Taxes$ 8820
- Price$ 749,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1378
- Lot Size0.31 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Don't miss this lovingly cared for 3-bedroom ranch - with central air conditioning - in the sought-after Precinct One neighborhood! The first floor contains the primary living space and is highlighted by a welcoming sunken living room and pretty “fleur-de-lis”- framed fireplace. A large eat-in-kitchen with ample cabinets is adjoined by a formal dining room. An adjacent sunroom overlooks the lush rear landscape and offers a tranquil retreat. The three 1st-floor bedrooms are all well-proportioned and include a primary bedroom with half-bath. An additional full bath with tub/shower and “make-up nook” complete the first-floor. Lower-level with walk-out basement features a family room, office/guest room, half-bath, laundry area – and access to a 2-car garage (under). The home is nestled on nearly 1/3 acre in a bucolic setting, ideal for entertaining and outdoor fun! This wonderful, suburban neighborhood is only 10 minutes to the shops & restaurants at Legacy Place, and has easy highway access. A true gem that has been well maintained by its owner for over 30 years! Open House SAT SEPT 12th, 12-2pm
| Elementary School | Middle School | High School |
|---|---|---|
| Riverdale Elementary | Dedham Middle School | Dedham High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $799,000 |
| 9/9/2026 | 7$749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | B |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1963 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0134 L:0043,71277 |
| Community Features | Shopping,Park,Walk/Jog Trails,Conservation Area,Highway Access,Private School,Public School |
| Accessibility | No |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Precinct One |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Price Changed |
| Directions | From Dedham Sq. take High St to Left on Court St to Right on HIghland St to Right on Pacella Drive |
| High School | Dedham High School |
| City | Dedham |
| Disclosures | Dishwasher in kitchen is not working and needs to be replaced; Elementary school assignment is per Dedham School website |
| Senior Community Y/N | No |
| MLS Area | Precinct One/Upper Dedham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13376 |
| Carport Y/N | No |
| Elementary School | Riverdale Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 8820 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dedham Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 717300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Sun Room,Home Office |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Garage Access |
| Flooring | Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1378 |
| Half Baths | 2 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Archway |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Sunken |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Balcony - Interior,Lighting - Overhead,Archway |
| Kitchen Area | 154 |
| Kitchen Length | 14 |
| Kitchen Width | 11 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 13 |
| Dining Room Area | 10 |
| Dining Room Width | 11 |
| Family Room Area | 209 |
| Family Room Length | 19 |
| Living Room Area | 286 |
| Living Room Length | 22 |
| Living Room Width | 13 |
| Primary Bedroom Area | 143 |
| Primary Bedroom Features | Bathroom - Half,Closet |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 11 |
| Family Room Width | 11 |
| Family Room Level | Basement |
| Family Room Features | Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Dining Room Level | First |
| Dining Room Area | 110 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Porch - Enclosed |
|---|---|
| Parking Features | Under,Paved Drive,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.31 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1378 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than REMAX Real Estate Center are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor REMAX Real Estate Center shall be responsible for any typographical errors, misinformation, or misprints and shall