Property Attributes
- MLS#73563815
- TypeSingle Family
- Listing Status Price Changed
- CountyBRISTOL
- CityNorth Attleboro
- Zip02760
- StyleBungalow
- Year Built1940
- Taxes$ 4819
- Price$ 389,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Start your real estate investment journey today! Diamond in the rough 3 BD 1 BA craftsman bungalow in North Attleboro! AI rendered photos are included to help you see the renovated vision. The bright enclosed porch / sun room with ceiling fan is perfect for summer days. Spacious living room with pellet stove. Large formal dining room with additional counter space and ceiling fan. Three good size bedrooms and a full bath. Fenced yard with patio and storage shed. Great commuter location close to 95, 495, 295 and rte 1 for shopping / dining. Build sweat equity and bring this potential to life!
| Price History | |
|---|---|
| 8/14/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Zoning | Res |
| Patio/Porch Features | Porch - Enclosed,Patio |
| Architectural Style | Bungalow |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0043 B:0194 L:0000,2876921 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,Laundromat,Conservation Area,Highway Access,House of Worship,Private School,Public School,University |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Price Changed |
| Directions | Washington St to High St,Left on Arnold Rd,Left on High St |
| City | North Attleboro |
| Disclosures | Seller never lived in property. Some images are AI generated to help with renovation vision. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6250 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4819 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 408700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Lighting - Overhead,Sun Room,Mud Room |
|---|---|
| Basement | Full |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 1 |
| Living Room Features | Wood / Coal / Pellet Stove,Ceiling Fan(s),Flooring - Hardwood,Exterior Access,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Ceiling Fan(s),Lighting - Overhead |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Patio,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1248 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than REMAX Real Estate Center are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor REMAX Real Estate Center shall be responsible for any typographical errors, misinformation, or misprints and shall