Property Attributes
- MLS#73573460
- TypeSingle Family
- Listing Status New
- CountyBRISTOL
- CityBerkley
- Zip02779
- StyleColonial
- Year Built2018
- Taxes$ 12279
- Price$ 1,950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3129
- Lot Size15.21 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Set on 15.21 pristine acres, this custom-built 3,129 sf home built in 2018 is a rare offering — over 10 acres of usable upland ideal for equestrian, recreational, farming, or contractor/landscaper use, PLUS 2 parcels that are engineered, perked, and approved for subdivision, opening the door to a family compound or future income potential. A paved private road leads to this stately residence with a manicured lawn, professional landscaping, and welcoming farmer's porch. Inside, enjoy the peace of mind of a security system with 5 cameras and Sonos surround sound throughout the first floor, perfect for entertaining.The stunning kitchen boasts custom white cabinetry, hardwood floors, marbled granite counters, an oversized island, and chef-grade appliances — armoire-style fridge, warming drawer, pro vent hood, double-oven range, and beverage fridge. The open layout flows to a large dining room with built-in buffet and wine storage, and a living room with gas fireplace and slider showcasing the grounds.The flat yard features a 16x21 shed, 15 zone underground sprinkler system, and space for a pool, patio, or outdoor kitchen. Upstairs offers a spacious primary suite with sumptuous en suite bath featuring an oversized tiled shower stall with glass doors, double vanity with quartz counters, and generous walk-in closet. The 2nd floor also offers a laundry room with tiled floor and sink, main bath with double vessel sinks on quartz vanity, and 2 more bedrooms — including one over the garage large enough to create a second primary suite if desired.Visit this beautiful property — the possibilities are limited only by your imagination! Shown by appointment.
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,950,000 |
General Features
| Sewer | Inspection Required for Sale,Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Water Treatment,Wine Refrigerator,Range Hood,Water Softener |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | All Appliances Are Included |
| Year Built | 2018 |
| Electric | 200+ Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4014983 |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Use GPS |
| City | Berkley |
| Disclosures | Buyers responsible for doing their own due diligence on land uses |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 662547 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 12279 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 994300 |
| Tax Lot | 000.0 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Study,Entry Hall,Wired for Sound |
|---|---|
| Basement | Full |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3129 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Washer Hookup,Sink,Second Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Countertops - Stone/Granite/Solid,Kitchen Island,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Bedroom 3 Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Chair Rail,Wainscoting,Lighting - Pendant,Crown Molding |
| Kitchen Area | 195 |
| Kitchen Length | 15 |
| Kitchen Width | 13 |
| Primary on Main | 210 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 640 |
| Bedroom 3 Length | 32 |
| Bedroom 3 Width | 20 |
| Dining Room Area | 14 |
| Dining Room Width | 15 |
| Living Room Area | 266 |
| Living Room Length | 19 |
| Living Room Width | 14 |
| Primary Bedroom Area | 255 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 17 |
| Dining Room Level | First |
| Dining Room Area | 210 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Rain Gutters,Storage,Professional Landscaping,Sprinkler System,Horses Permitted |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Additional Land Avail. |
| Water Source | Private |
| Total Parking | 8 |
| Lot Size Area | 15.21 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3129 |
| Lot Size Acres | 15.21 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Foundation Area | 1176 |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than REMAX Real Estate Center are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor REMAX Real Estate Center shall be responsible for any typographical errors, misinformation, or misprints and shall